43.6 MPG 6.9 litres/100km 166.8 g/km

Toyota Estima 4x4 Diesel Auto MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Toyota Estima 4x4 Diesel Auto cars.

average fuel consumption is 43.6 MPG or 6.9 litres/100km

and average CO2 output is 166.8 g/km

based on 8013 models.

Data table - click on a title to order by column:

Page 10 of 201, showing 40 cars out of 8013 total, starting on 361, ending on 400

Make Model Description Year MPG CO2 (g/km) Compare?
TOYOTA Aygo 1.4 D-4D 3 & 5 door 2006 68.9 109 Compare?
TOYOTA Aygo 1.0 VVT-i 3 & 5 door 2007 61.4 109 Compare?
TOYOTA Aygo 1.0 VVT-i 3 & 5 door 2007 61.4 109 Compare?
TOYOTA Aygo 1.4 D-4D 3 & 5 door 2007 68.9 109 Compare?
TOYOTA Aygo 1.0 VVT-i 3 & 5 door 2008 61.4 109 Compare?
TOYOTA Aygo 1.0 VVT-i 3 & 5 door 2008 61.4 109 Compare?
TOYOTA Aygo 1.0 VVT-i 5 door 2009 61.4 109 Compare?
TOYOTA Yaris 2009 1.0 D-4D 2009 68.9 109 Compare?
TOYOTA Yaris Model Year 2010 1.4 D-4D 6-speed Manual 2010 68.9 109 Compare?
TOYOTA Yaris 1.4 D-4D 6-speed manual 2011 68.9 109 Compare?
TOYOTA Yaris, Model Year 2010 1.4 D-4D 6-speed Manual 2011 68.9 109 Compare?
TOYOTA Auris, MY2014 Active Touring Sport 1.4 D-4D 6-speed... 2014 67.3 109 Compare?
TOYOTA Auris, MY2014 Icon Plus Touring Sport 1.4 D-4D 6-sp... 2014 67.3 109 Compare?
TOYOTA Auris, MY2014 Icon Touring Sport 1.4 D-4D 6-speed M... 2014 67.3 109 Compare?
TOYOTA Auris, MY2014 Touring Sport 1.4 D-4D 6-speed Manual 2014 67.3 109 Compare?
TOYOTA Auris, MY2014 Touring Sports Active 1.4 D-4D 6-spee... 2015 67.3 109 Compare?
TOYOTA Auris, MY2014 Touring Sports Icon 1.4 D-4D 6-speed ... 2015 67.3 109 Compare?
TOYOTA Auris, MY2014 Touring Sports Icon Plus 1.4 D-4D 6-s... 2015 67.3 109 Compare?
PEUGEOT 3008 1.6 BlueHDi 120 Stop&Start Auto (... 2015 67.3 109 Compare?
TOYOTA Avensis, MY2015 4 door Business Edition 1.6I 2015 67.3 109 Compare?
TOYOTA Avensis, MY2015 4 door Business Edition Plus 1.6I 2015 67.3 109 Compare?
PEUGEOT 3008 Active BlueHDi 120 S&S Auto (17''... 2016 67.3 109 Compare?
TOYOTA Avensis, MY2015 4 door Business Edition 1.6I 2016 67.3 109 Compare?
TOYOTA Avensis, MY2015 4 door Business Edition Plus 1.6I 2016 67.3 109 Compare?
TOYOTA Avensis, MY2015 Touring Sport Active 1.6l 2016 67.3 109 Compare?
TOYOTA Avensis, MY2015 4 door Business Edition 1.6I 2017 67.3 109 Compare?
TOYOTA Avensis, MY2015 4 door Business Edition Plus 1.6I 2017 67.3 109 Compare?
TOYOTA Avensis, MY2015 Touring Sports Active 1.6l 2017 67.3 109 Compare?
TOYOTA Yaris, MY2017 1.5 VVT-i Manual with 15 inch wheels 2017 58.9 109 Compare?
LAND ROVER Range Rover Evoque, 18MY 2.0L Diesel (150PS) Coupe 2WD 2018 67.3 109 Compare?
TOYOTA AURIS, MY2018 1.5 VVT-i Manual with 15 inch alloy w... 2018 58.9 109 Compare?
TOYOTA Avensis , MY2015 4 door Business Edition 1.6I 2018 67.3 109 Compare?
TOYOTA Avensis , MY2015 4 door Business Edition Plus 1.6I 2018 67.3 109 Compare?
TOYOTA Avensis , MY2015 Touring Sport Active 1.6l 2018 67.3 109 Compare?
TOYOTA C-HR MY20 1.8l Hybrid Icon 2019 58.9 109 Compare?
TOYOTA C-HR MY20 1.8l Hybrid Icon + Parking Sensors 2019 58.9 109 Compare?
TOYOTA C-HR MY20 1.8l Hybrid Icon + Tech Pack 2019 58.9 109 Compare?
TOYOTA Prius MY18 1.8L HYB AWD 2019 58.7 109 Compare?
TOYOTA C-HR 1.8L HYB Icon 2020 58.9 109 Compare?
TOYOTA C-HR 1.8L HYB Icon + Parking Sensors 2020 58.9 109 Compare?